COMPARE PRICING PLANS
Premium features at an
affordable price.
24/7 support
Flexible payment options
Offline mode
Simple & fast set up
Basic
Kick start with the essentials
Branded white labelled personalized Web App
Online Ordering and Delivery(Self)
Secure Online Payment Integration (Card payment)
Store Pickup
Offers & Discounts (Product Level)
Marketing Tools (30 emails per day)
Data Insights
Single-branch

Growth
Level up with growth essentials
Branded white labelled personalized Web App and Mobile App
Online Ordering and Delivery(Uber)
Secure Online Payment Integration (Card, Apple Pay, Google Pay)
Store Pickup and Home Delivery
QR Dining
Offers & Discounts (Product Level)
Booking Reservation System
Marketing Tools (50 emails per day)
Data Insights
SEO Tools
CRM
Invoice App
Single-branch
Scale
Scale up with multi-store
Branded white labelled personalized Web App and Mobile App
Online Ordering and Delivery(Uber)
Secure Online Payment Integration (Card, Apple Pay, Google Pay)
Store Pickup and Home Delivery
QR Dining
Loyalty & Rewards Integration (Offer discounts & referral rewards)
Booking Reservation System
AI Driven Marketing Tools (>50 emails per day)
AI Driven Data Insights & Analytics
SEO Tools
CRM
Invoice App
Daisy Chat Assistant
Multi-branch
Get started with seamless domain registration and reliable cloud hosting, plus instant SMS and email notifications. Enjoy personalized onboarding support with a one-time setup fee (separate from the subscription plan).| Features | Basic | Growth | Scale |
|---|---|---|---|
| Online Ordering and Delivery | |||
| Online Web Store | ![]() | ![]() | ![]() |
| Mobile App Store | ![]() | ![]() | ![]() |
| Online Card Payment | ![]() | ![]() | ![]() |
| Apple Pay | ![]() | ![]() | ![]() |
| Google Pay | ![]() | ![]() | ![]() |
| Online Delivery | ![]() | ![]() | ![]() |
| Self Delivery | ![]() | ![]() | ![]() |
| Uber Delivery | ![]() | ![]() | ![]() |
| QR Dining | ![]() | ![]() | ![]() |
| Brand Marketing | |||
| QR Code Promotions | ![]() | ![]() | ![]() |
| Email Marketing | 30 emails per day | 50 emails per day | ![]() |
| Mobile Push Notifications | ![]() | ![]() | ![]() |
| Social Media Integration | ![]() | ![]() | ![]() |
| WhatsApp Messaging | ![]() | ![]() | ![]() |
| Data Insights and Analytics | |||
| Dashboard | ![]() | ![]() | ![]() |
| Reports (Sales, Stock Reports) | ![]() | ![]() | ![]() |
| Sales Forecasting | ![]() | ![]() | ![]() |
| Order Forecasting | ![]() | ![]() | ![]() |
| Store Price Comparison | ![]() | ![]() | ![]() |
| Customer Segmentation | ![]() | ![]() | ![]() |
| Frequently Bought Together Analysis | ![]() | ![]() | ![]() |
| Loyalty and Rewards | |||
| Product Level Discounting | ![]() | ![]() | ![]() |
| Custom Goal & Point Setup | ![]() | ![]() | ![]() |
| Custom Rewards and Coupons Setup | ![]() | ![]() | ![]() |
| Personalized Push Notifications | ![]() | ![]() | ![]() |
| Online & Offline Redemptions | ![]() | ![]() | ![]() |
| Leaderboard | ![]() | ![]() | ![]() |
| SEO Tools | |||
| Dynamic Search Optimization | ![]() | ![]() | ![]() |
| Campaigns & performance metrics | ![]() | ![]() | ![]() |
| Client Traffic Trends Analytics | ![]() | ![]() | ![]() |
| Customer Behavioral Analytics | ![]() | ![]() | ![]() |
| CRM | |||
| Business Funnels | ![]() | ![]() | ![]() |
| Landing Page | ![]() | ![]() | ![]() |
| Lead Generation | ![]() | ![]() | ![]() |
| Lead Conversion | ![]() | ![]() | ![]() |
| Invoice App | |||
| Bill Payments | ![]() | ![]() | ![]() |
| Recurring Payment Scheduling | ![]() | ![]() | ![]() |
| Tax inclusions | ![]() | ![]() | ![]() |
| Booking & Reservation | |||
| Google Calendar Scheduling | ![]() | ![]() | ![]() |
| MS Outlook Scheduling | ![]() | ![]() | ![]() |
| Chat Assistant | |||
| NLP Bot | ![]() | ![]() | ![]() |
| LLM RAG Model | ![]() | ![]() | ![]() |
| LLM Chatbot | ![]() | ![]() | ![]() |





